Replaceable rubber sleeve

Highly flexible

Non-corrodive metal parts

Lightweight and flexible

LATERAL PACKERS HP-K

SAVA lateral packers are suitable for repairs of pipes of smaller diameters, especially in house connection installations. These packers are rounded on both ends in order to simplify handling and insertion. They are equipped with quick action couplings.

LATERAL PACKERS HP-K

LATERAL PACKERS

PART
NUMBER
NOMINAL
SIZE
SIZE USAGE RANGE REQUIRED
INFLATION
PRESSURE
[bar] /
[psi]
PRODUCT
WEIGHT
[kg] /
[lbs]
RUBBER
BODY
LENGTH
[mm] /
[inch]
DEFLATED PACKER
MIN. DIA.
[mm] /
[inch]
MAX. DIA.
[mm] /
[inch]
DIAMETER
[mm] /
[inch]
LENGTH
[mm] /
[inch]
529897 3.5-5 × 0.7 m / 1.4″-2″ × 2.3′ 35 / 1.4″ 50 / 2″ 3 / 44 0.4 / 1 700 / 28″ 26 / 1″ 765 / 30″
530785 3.5-5 × 1 m / 1.4″-2″ × 3.3′ 35 / 1.4″ 50 / 2″ 3 / 44 0.5 / 1 1000 / 40″ 26 / 1″ 1065 / 42″
530786 3.5-5 × 1.5 m / 1.4″-2″ × 4.9′ 35 / 1.4″ 50 / 2″ 3 / 44 0.7 / 2 1500 / 59″ 26 / 1″ 1565 / 62″
530787 3.5-5 × 2 m / 1.4″-2″ × 6.6′ 35 / 1.4″ 50 / 2″ 3 / 44 0.8 / 2 2000 / 79″ 26 / 1″ 2065 / 81″
538491 3.5-5 × 3 m / 1.4″-2″ × 9.8′ 35 / 1.4″ 50 / 2″ 3 / 44 1.1 / 2 3000 / 118″ 26 / 1″ 3065 / 121″
542187 5-7.5 × 0.7 m / 2″-3″ × 2.3′ 50 / 2″ 75 / 3″ 3 / 44 0.6 / 1 700 / 28″ 30 / 1.2″ 765 / 30″
281246 5-7.5 × 1 m / 2″-3″ × 3.3′ 50 / 2″ 75 / 3″ 3 / 44 0.7 / 2 1000 / 40″ 30 / 1.2″ 1065 / 42″
543422 5-7.5 × 1.5 m / 2″-3″ × 4.9′ 50 / 2″ 75 / 3″ 3 / 44 0.8 / 2 1500 / 59″ 30 / 1.2″ 1565 / 62″
543423 5-7.5 × 2 m / 2″-3″ × 6.6′ 50 / 2″ 75 / 3″ 3 / 44 1.1 / 2 2000 / 79″ 30 / 1.2″ 2065 / 81″
543431 5-7.5 × 3 m / 2″-3″ × 9.8′ 50 / 2″ 75 / 3″ 3 / 44 1.4 / 3 3000 / 118″ 30 / 1.2″ 3065 / 121″
60052 7-10 × 0.6 m / 3″-4″ × 2′ 70 / 3″ 100 / 4″ 2.5 / 36 0.6 / 1 600 / 24″ 45 / 1.8″ 720 / 28″
60053 7-10 × 1 m / 3″-4″ × 3.3′ 70 / 3″ 100 / 4″ 2.5 / 36 0.8 / 2 1000 / 40″ 45 / 1.8″ 1120 / 44″
60059 7-10 × 1.5 m / 3″-4″ × 4.9′ 70 / 3″ 100 / 4″ 2.5 / 36 1.1 / 2 1500 / 59″ 45 / 1.8″ 1620 / 64″
60060 7-10 × 2 m / 3″-4″ × 6.6′ 70 / 3″ 100 / 4″ 2.5 / 36 1.4 / 3 2000 / 79″ 45 / 1.8″ 2120 / 84″
559830 7-10 × 2.5 m / 3″-4″ × 8.2′ 70 / 3″ 100 / 4″ 2.5 / 36 1.6 / 4 2500 / 98″ 45 / 1.8″ 2620 / 103″
60061 7-10 × 3 m / 3″-4″ × 9.8′ 70 / 3″ 100 / 4″ 2.5 / 36 1.9 / 4 3000 / 118″ 45 / 1.8″ 3120 / 123″
60069 7-10 × 4 m / 3″-4″ × 3.1′ 70 / 3″ 100 / 4″ 2.5 / 36 2.4 / 5 4000 / 158″ 45 / 1.8″ 4120 / 162″
60081 7-10 × 5 m / 3″-4″ × 16.4′ 70 / 3″ 100 / 4″ 2.5 / 36 2.8 / 6 4900 / 193″ 45 / 1.8″ 5020 / 198″
60307 10-15 × 0.6 m / 4″-6″ × 2′ 100 / 4″ 150 / 6″ 2.5 / 36 1.1 / 2 600 / 24″ 65 / 2.6″ 720 / 28″
60308 10-15 × 1 m / 4″-6″ × 3.3′ 100 / 4″ 150 / 6″ 2.5 / 36 1.5 / 3 1000 / 40″ 65 / 2.6″ 1120 / 44″
60309 10-15 × 1.5 m / 4″-6″ × 4.9′ 100 / 4″ 150 / 6″ 2.5 / 36 1.9 / 4 1500 / 59″ 65 / 2.6″ 1620 / 64″
60311 10-15 × 2 m / 4″-6″ × 6.6′ 100 / 4″ 150 / 6″ 2.5 / 36 2.4 / 5 2000 / 79″ 65 / 2.6″ 2120 / 84″
60224 10-15 × 2.5 m / 4″-6″ × 8.2′ 100 / 4″ 150 / 6″ 2.5 / 36 2.8 / 6 2500 / 98″ 65 / 2.6″ 2620 / 103″
60461 10-15 × 3 m / 4″-6″ × 9.8′ 100 / 4″ 150 / 6″ 2.5 / 36 3.2 / 7 3000 / 118″ 65 / 2.6″ 3120 / 123″
60492 10-15 × 4 m / 4″-6″ × 13.1′ 100 / 4″ 150 / 6″ 2.5 / 36 4 / 9 4000 / 158″ 65 / 2.6″ 4120 / 162″
60298 10-15 × 5 m / 4″-6″ × 16.4′ 100 / 4″ 150 / 6″ 2.5 / 36 5.4 / 12 4900 / 193″ 65 / 2.6″ 5020 / 198″
60314 15-20 × 0.6 m / 6″-8″ × 2′ 150 / 6″ 200 / 8″ 2.5 / 36 1.9 / 4 600 / 24″ 85 / 3.3″ 720 / 28″
60330 15-20 × 1 m / 6″-8″ × 3.3′ 150 / 6″ 200 / 8″ 2.5 / 36 2.5 / 6 1000 / 40″ 85 / 3.3″ 1120 / 44″
60331 15-20 × 1.5 m / 6″-8″ × 4.9′ 150 / 6″ 200 / 8″ 2.5 / 36 3.1 / 7 1500 / 59″ 85 / 3.3″ 1620 / 64″
60343 15-20 × 2 m / 6″-8″ × 6.6′ 150 / 6″ 200 / 8″ 2.5 / 36 3.8 / 8 2000 / 79″ 85 / 3.3″ 2120 / 84″
60516 15-20 × 3 m / 6″-8″ × 9.8′ 150 / 6″ 200 / 8″ 2.5 / 36 5 / 11 3000 / 118″ 85 / 3.3″ 3120 / 123″
60955 15-20 × 4 m / 6″-8″ × 13.1′ 150 / 6″ 200 / 8″ 2.5 / 36 6.3 / 14 4000 / 158″ 85 / 3.3″ 4120 / 162″
60005 15-20 × 5 m / 6″-8″ × 16.4′ 150 / 6″ 200 / 8″ 2.5 / 36 8.6 /19 4900 / 193″ 85 / 3.3″ 5020 / 198″
569503 15-25 × 0.6 m / 6″-10″ × 2′ 150 / 6″ 250 / 10″ 2.5 / 36 4.1 / 9 600 / 24″ 105 / 4.1″ 670 / 26″
569504 15-25 × 1 m / 6″-10″ × 3.3′ 150 / 6″ 250 / 10″ 2.5 / 36 4.8 / 10.6 1000 / 40″ 105 / 4.1″ 1070 / 42″
282122 15-25 × 1.5 m / 6″-10″ × 4.9′ 150 / 6″ 250 / 10″ 2.5 / 36 5.7 / 12.5 1500 / 59″ 105 / 4.1″ 1570 / 62″
569505 15-25 × 2 m / 6″-10″ × 6.6′ 150 / 6″ 250 / 10″ 2.5 / 36 6.5 / 14.3 2000 / 79″ 105 / 4.1″ 2070 / 81″
569506 15-25 × 3 m / 6″-10″ × 9.8′ 150 / 6″ 250 / 10″ 2.5 / 36 8.2 / 18.0 3000 / 118″ 105 / 4.1″ 3070 / 121″
569507 15-25 × 4 m / 6″-10″ × 13.1′ 150 / 6″ 250 / 10″ 2.5 / 36 9.8 / 21.6 4000 / 158″ 105 / 4.1″ 4070 / 160″
569508 15-25 × 5 m / 6″-10″ × 16.4′ 150 / 6″ 250 / 10″ 2.5 / 36 11.5 / 25.3 5000 / 193″ 105 / 4.1″ 5070 / 200″

COUPLING SYSTEM

LATERAL PACKERS HP-K - COUPLING  SYSTEM - TYPE 26 - SAFETY
TYPE 26 - SAFETY

ACCESSORIES

LATERAL PACKERS HP-K - SINGLE FITTING CONTROLLER
SINGLE FITTING CONTROLLER,
0.9 kg (2 lbs)
3.0 bar
(44psi) - 537048
2.5 bar (36 psi) - 60310
LATERAL PACKERS HP-K - PUSH RODS
PUSH RODS
1.5 m (4.9’), 0.3 kg (0.7 lbs)
60491
LATERAL PACKERS HP-K - INFLATION HOSE 10m RED
INFLATION HOSE,
10 m (33’), 1.2 kg (2.6 lbs)
RED - 74268
BLUE - 71248
YELLOW - 76686
LATERAL PACKERS HP-K - POLY LIFT INFLATION HOSE
POLY LIFT INFLATION HOSE,
5 m (16.4’), 1.9 kg (4.2 lbs)
60957
10 m (33’), 2.4 kg (5.3 lbs)
60958

Download full catalogue

Contact Us

How can we help? Fill out the form and one of our skilled staff representatives will contact you within the next business day.

First Name:* Surname:* E-mail:* Company: City: Country:*
INTERESTED IN:  

Conveyor belts
Environmental protection products
Moulded products
Rubber profiles
General issue

Message:  
   
When submitting this form, you are aware of that we will process the personal data that you give us in order to facilitate your request. The legal basis for our processing of your personal data is that it is necessary in order to fulfill our legitimate interest to provide you with the subscription or un-subscription and/or information you have requested. For further details, please read our Privacy Notice.