Equipped with wheels

Highly flexible

Replaceable rubber sleeve

Long lifetime

FLEXIBLE PACKERS

SAVA flexible PACKERS are suitable for patch repairs ranging from 1 up to 5 meters (3.3′ - 16.4′). They are equipped with a bypass and wheel system that allows positioning along the pipeline. They can easily bend and fit through the manholes.

FLEXIBLE PACKERS

FLEXIBLE PACKERS

PART
NUMBER
NOMINAL SIZE SIZE USAGE RANGE REQUIRED INFLATION
PRESSURE
[bar] /
[psi]
PRODUCT
WEIGHT
[kg] /
[lbs]
RUBBER
BODY
LENGTH
[mm] /
[inch]
DEFLATED PACKER BYPASS
DIAMETER
(FEMALE)
MIN. DIA.
[mm] /
[inch]
MAX. DIA.
[mm] /
[inch]
TOTAL
LENGTH
[mm] /
[inch]
DIAMETER
[mm] /
[inch]
78214 10-15 × 1 m / 4"-6" × 3.3′ 100 / 4" 150 / 6" 2.5 / 36 2.1 / 4.6 1000 / 39" 1080 / 43" 65 / 2.6" NA
549589 10-15 × 1.5 m / 4"-6" × 4.9′ 100 / 4" 150 / 6" 2.5 / 36 2.5 / 5.5 1500 / 59" 1580 / 62" 65 / 2.6" NA
78266 10-15 × 2 m / 4"-6" × 6.6′ 100 / 4" 150 / 6" 2.5 / 36 2.8 / 6.2 1900 / 75" 1980 / 78" 65 / 2.6" NA
78218 10-15 × 2.5 m / 4"-6" × 8.2′ 100 / 4" 150 / 6" 2.5 / 36 3.3 / 7.3 2500 / 98" 2580 / 102" 65 / 2.6" NA
78231 10-15 × 3 m / 4"-6" × 9.8′ 100 / 4" 150 / 6" 2.5 / 36 4.2 / 9.3 3000 / 118" 3080 / 121" 65 / 2.6" NA
78244 10-15 × 4 m / 4"-6" × 13.1′ 100 / 4" 150 / 6" 2.5 / 36 5 / 11 4000 / 158" 4080 / 161" 65 / 2.6" NA
78283 10-15 × 5 m / 4"-6" × 16.4′ 100 / 4" 150 / 6" 2.5 / 36 6 / 13 4900 / 193" 4980 / 196" 65 / 2.6" NA
77240 15-25 × 1 m / 6"-10" × 3.3′ 150 / 6" 250 / 10" 2 / 29 8 / 18 1000 / 39" 1210 / 48" 112 / 4.4" 2"
60853 15-25 × 1.5 m / 6"-10" × 4.9′ 150 / 6" 250 / 10" 2 / 29 9.5 / 21 1500 / 59" 1710 / 67" 112 / 4.4" 2"
77614 15-25 × 2 m / 6"-10" × 6.6′ 150 / 6" 250 / 10" 2 / 29 11 / 24 1900 / 75" 2110 / 83" 112 / 4.4" 2"
60846 15-25 × 2.5 m / 6"-10" × 8.2′ 150 / 6" 250 / 10" 2 / 29 12.7 / 28 2500 / 98" 2710 / 107" 112 / 4.4" 2"
60497 15-25 × 3 m / 6"-10" × 9.8′ 150 / 6" 250 / 10" 2 / 29 14.5 / 32 3000 / 118" 3210 / 126" 112 / 4.4" 2"
516143 15-25 × 3.5 / 6"-10" × 11.5′ 150 / 6" 250 / 10" 2 / 29 15.8 / 35 3500 / 138" 3710 / 146" 112 / 4.4" 2"
60556 15-25 × 4 m / 6"-10" × 13.1′ 150 / 6" 250 / 10" 2 / 29 17.4 / 38 4000 / 158" 4210 / 166" 112 / 4.4" 2"
60585 15-25 × 5 m / 6"-10" × 16.4′ 150 / 6" 250 / 10" 2 / 29 21.4 / 47 4900 / 193" 5110 / 201" 112 / 4.4" 2"
569518 20-30 × 1 m / 8"-12" × 3.3′ 200 / 8" 300 / 12" 1.5 / 22 11.3 / 25 1000 / 39" 1210 / 48" 145 / 5.7" 2"
569519 20-30 × 2 m / 8"-12" × 6.6′ 200 / 8" 300 / 12" 1.5 / 22 13.3 / 29 2000 / 79" 2210 / 87" 145 / 5.7" 2"
569520 20-30 × 2.5 m / 8"-12" × 8.2′ 200 / 8" 300 / 12" 1.5 / 22 14.3 / 32 2500 / 98" 2610 / 103" 145 / 5.7" 2"
569521 20-30 × 3 m / 8"-12" × 9.8′ 200 / 8" 300 / 12" 1.5 / 22 15.2 / 34 3000 / 118" 3210 / 126" 145 / 5.7" 2"
569522 20-30 × 4 m / 8"-12" × 13.1′ 200 / 8" 300 / 12" 1.5 / 22 17.2 / 38 4000 / 158" 4210 / 166" 145 / 5.7" 2"
569523 20-30 × 5 m / 8"-12" × 16.4′ 200 / 8" 300 / 12" 1.5 / 22 19.1 / 42 4900 / 193" 5110 / 201" 145 / 5.7" 2"
77241 30-40 × 1 m / 12"-16" × 3.3′ 300 / 12" 400 / 16" 1.5 / 22 19.2 / 42 1120 / 44" 1370 / 54" 210 / 8.3" 3"
514320 30-40 × 1.5 m / 12"-16" × 4.9′ 300 / 12" 400 / 16" 1.5 / 22 21.6 / 48 1620 / 64" 1840 / 72" 210 / 8.3" 3"
77680 30-40 × 2 m / 12"-16" × 6.6′ 300 / 12" 400 / 16" 1.5 / 22 25 / 55 2120 / 84" 2340 / 92" 210 / 8.3" 3"
60525 30-40 × 2.5 m / 12"-16" × 8.2′ 300 / 12" 400 / 16" 1.5 / 22 30 / 66 2620 / 103" 2810 / 111" 210 / 8.3" 3"
60587 30-40 × 3 m / 12"-16" × 9.8′ 300 / 12" 400 / 16" 1.5 / 22 33 / 73 3120 / 123" 3300 / 130" 210 / 8.3" 3"
60593 30-40 × 4 m / 12"-16" × 13.1′ 300 / 12" 400 / 16" 1.5 / 22 41.5 / 92 4120 / 162" 4280 / 169" 210 / 8.3" 3"
60594 30-40 × 5 m / 12"-16" × 16.4′ 300 / 12" 400 / 16" 1.5 / 22 47 / 104 4880 / 192" 5060 / 199" 210 / 8.3" 3"
77242 45-60 × 1 m / 18"-24" × 3.3′ 450 / 18" 600 / 24" 1.2 / 17 34.5 / 76 1120 / 44" 1350 / 53" 340 / 13.4" 3"
517034 45-60 × 1.5 m / 18"-24" × 4.9′ 450 / 18" 600 / 24" 1.2 / 17 36.6 / 81 1630 / 64" 1860 / 73" 340 / 13.4" 3"
78718 45-60 × 2 m / 18"-24" × 6.6′ 450 / 18" 600 / 24" 1.2 / 17 41.6 / 92 2020 / 80" 2240 / 88" 340 / 13.4" 3"
60526 45-60 × 2.5 m / 18"-24" × 8.2′ 450 / 188" 600 / 24" 1.2 / 17 50 / 110 2650 / 104" 2870 / 113" 340 / 13.4" 3"
78860 45-60 × 3 m / 18"-24" × 9.8′ 450 / 18" 600 / 24" 1.2 / 17 53 / 117 3000 / 118" 3220 / 127" 340 / 13.4" 3"
65027 60-80 × 1.5 m / 24"-32" × 4.9′ 600 / 24" 800 / 32" 1 / 15 46.8 / 103 1620 / 64" 1840 / 72" 400 / 15.7" 3"
60120 60-80 × 2 m / 24"-32" × 6.6′ 600 / 24" 800 / 32" 1 / 15 52 / 115 2040 / 80" 2280 / 90" 400 / 15.7" 3"
60527 60-80 × 2.5 m / 24"-32" × 8.2′ 600 / 24" 800 / 32" 1 / 15 61 / 135 2650 / 104" 2820 / 111" 400 / 15.7" 3"
60598 60-80 × 3 m / 24"-32" × 9.8′ 600 / 24" 800 / 32" 1 / 15 65 / 143 2880 / 113" 3060 / 121" 400 / 15.7" 3"
78015 80-100 × 1.5 m / 32"-40" × 4.9′ 800 / 32" 1000 / 40" 1 / 15 68.2 / 150 1540 / 61" 1780 / 70" 535 / 21.1" 4"
79186 100-120 × 2 m / 40"-48" × 6.6′ 1000 / 40" 1200 / 48" 1 / 15 75 / 165 2000 / 79" 2240 / 88" 535 / 21.1" 4"

COUPLING SYSTEM

FLEXIBLE PACKERS - COUPLING  SYSTEM - TYPE 26 - SAFETY
TYPE 26 - SAFETY

ACCESSORIES

FLEXIBLE PACKERS - SINGLE FITTING CONTROLLER
SINGLE FITTING CONTROLLER,
0.9 kg (2 lbs)
2.5 bar (36 psi) - 60310
2.0 bar (29 psi) - 565643
1.5 bar (22 psi) - 74609
1.0 bar (15 psi) - 74653
FLEXIBLE PACKERS - PUSH RODS
PUSH RODS
1.5 m (4.9’), 0.3 kg (0.7 lbs)
60491
FLEXIBLE PACKERS - INFLATION HOSE 10m RED
INFLATION HOSE,
10 m (33’), 1.2 kg (2.6 lbs)
RED - 74268
BLUE - 71248
YELLOW - 76686
FLEXIBLE PACKERS - POLY LIFT INFLATION HOSE
POLY LIFT INFLATION HOSE,
5 m (16.4’), 1.9 kg (4.2 lbs)
60957
10 m (33’), 2.4 kg (5.3 lbs)
60958

Download full catalogue

Contact Us

How can we help? Fill out the form and one of our skilled staff representatives will contact you within the next business day.

First Name:* Surname:* E-mail:* Company: City: Country:*
INTERESTED IN:  

Conveyor belts
Environmental protection products
Moulded products
Rubber profiles
General issue

Message:  
   
When submitting this form, you are aware of that we will process the personal data that you give us in order to facilitate your request. The legal basis for our processing of your personal data is that it is necessary in order to fulfill our legitimate interest to provide you with the subscription or un-subscription and/or information you have requested. For further details, please read our Privacy Notice.