Two unique designs

Suitable for pipe repairs at angles 45°-90°

Special inflation process

Push hose inside the packer

90° PACKERS HP-T90°

The unique construction and excellent choice of rubber compounds for SAVA packers HP-T90° allow efficient repairs of 45°, 60° and 90° pipeline bends. The rigid parts of SAVA packers HP-90° are made as short as possible in order to ease insertion and pulling the packers through pipeline bends.

90° PACKERS HP-T90°
90° PACKERS HP-T90°

PACKERS HP - T90°

PART
NUMBER
NOMINAL
SIZE
SIZE USAGE RANGE REQUIRED
INFLATION
PRESSURE
[bar] /
[psi]
PRODUCT
WEIGHT
[kg] /
[lbs]
RUBBER
BODY
LENGTH
[mm] /
[inch]
DEFLATED PACKER
MIN. DIA.
[mm] /
[inch]
MAX. DIA.
[mm] /
[inch]
DIAMETER
[mm] /
[inch]
LENGTH
[mm] /
[inch]
281856 35-50 × 0.7 m / 1.4"-2" × 2.3′ 35 / 1.4" 50 / 2" 3 / 44 0.8 / 1.8" 700 / 28" 26 / 1" 750 / 30"
558628 50-70 × 0.7 m / 2"-2.8" × 2.3′ 50 / 2" 70 / 2.8" 2 / 29 0.7 / 1.5" 600 / 24" 30 / 1.2" 750 / 30"
281774 70-80 × 0.6 m / 2.8"-3" × 2′ 70 / 2.8" 80 / 3" 2 / 29 0.8 / 1.8" 550 / 22" 45 / 1.8" 650 / 26"
525957 70-80 × 1 m / 2.8"-3" × 3.3′ 70 / 2.8" 80 / 3" 2 / 29 0.9 / 2" 1000 / 40″ 45 / 1.8" 1120 / 44"
525958 70-80 × 1.5 m / 2.8"-3" × 4.9′ 70 / 2.8" 80 / 3" 2 / 29 1.2 / 3" 1500 / 59″ 45 / 1.8" 1620 / 64"
578140 80-100 × 1 m / 3″-4″ × 3′ 80 / 3″ 100 / 4″ 2 / 29 2.5/ 5.5 1000 / 40″ 65 / 2.6" 1120 / 44″
580365 80-100 × 1.5 m / 3″-4″ × 4.9′ 80 / 3″ 100 / 4″ 2 / 29 3.6 / 7.9″ 1500 / 59" 65 / 2.6" 1620 / 64″
525960 100-125 × 1 m / 4"-5" × 3.3′ 100 / 4" 125 / 5" 2 / 29 2 / 4" 1000 / 40″ 65 / 2.6" 1120 / 44"
525961 100-125 × 1.5 m / 4"-5" × 4.9′ 100 / 4" 125 / 5" 2 / 29 2.8 / 6" 1500 / 59″ 65 / 2.6" 1620 / 64"
525963 150-165 × 1 m / 6"-6.5" × 3.3′ 150 / 6" 165 / 6.5" 2 / 29 3.2 / 7" 1000 / 40″ 85 / 3.3" 1120 / 44"
525964 150-165 × 1.5 m / 6"-6.5" × 4.9′ 150 / 6" 165 / 6.5" 2 / 29 4.1 / 9" 1500 / 59″ 85 / 3.3" 1620 / 64"
525959 180-205 × 1 m / 7"-8" × 3.3′ 180 / 7" 205 / 8" 2 / 29 5.6 / 12" 1000 / 40″ 105 / 4.1" 1120 / 44"
525962 180-205 × 1.5 m / 7"-8" × 4.9′ 180 / 7" 205 / 8" 2 / 29 6.1 / 13" 1500 / 59″ 105 / 4.1" 1620 / 64"
281628 200-250 × 1 m / 8"-10" × 3.3′ 200 / 8" 250 / 10" 2 / 29 8.4 / 19" 1000 / 40″ 130 / 5.1" 1120 / 44"
560617 200-250 × 1.5 m / 8"-10" × 4.9′ 200 / 8“ 250 / 10" 2 / 29 10.5 / 23" 1500 / 59″ 130 / 5.1" 1620 / 64"
282151 250-350 × 1.5 m / 10"-14" × 4.9′ 250 / 10" 350 / 14" 2 / 29 13.6 / 30" 1500 / 59″ 140 / 5.5" 1620 / 64"

PACKERS HP - T90° R

PART
NUMBER
NOMINAL
SIZE
SIZE USAGE RANGE REQUIRED
INFLATION
PRESSURE
[bar] /
[psi]
PRODUCT
WEIGHT
[kg] /
[lbs]
RUBBER
BODY
LENGTH
[mm] /
[inch]
DEFLATED PACKER
MIN. DIA.
[mm] /
[inch]
MAX. DIA.
[mm] /
[inch]
DIAMETER
[mm] /
[inch]
LENGTH
[mm] /
[inch]
579553 70-80 × 0.6 m / 2.8"-3" × 2′ 70 / 2.8″ 80 / 3" 2 / 29 0.8 / 1.8 600 / 24″ 45 / 1.8″ 630 / 25"
282182 70-80 × 1 m / 2.8"-3" × 3.3′ 70 / 2.8″ 80 / 3" 2 / 29 0.9 / 2 1000 / 40″ 45 / 1.8″ 1100 / 43"
574995 70-80 × 1.5 m / 2.8"-3" × 4.9′ 70 / 2.8″ 80 / 3" 2 / 29 1.2 / 3 1500 / 59″ 45 / 1.8″ 1600 / 63"
588405 80-100 × 1.0 m / 3-4″ × 3.3′ 80 / 3″ 100 / 4″ 2 / 29 2.3 / 5.1 1000 / 40″ 65 / 2.6″ 1100 / 43″
588406 80-100 × 1.5 m / 3″-4″ × 4.9′ 80 / 3″ 100 / 4″ 2 / 29 2.7 / 5.9 1500 / 59″ 65 / 2.6″ 1600 / 63″
574211 100-125 × 1 m / 4"-5" × 3.3′ 100 / 4″ 125 / 5" 2 / 29 2 / 4 1000 / 40″ 65 / 2.6″ 1100 / 43"
578251 100-125 × 1.5 m / 4"-5" × 4.9′ 100 / 4″ 125 / 5" 2 / 29 2.8 / 6 1500 / 59″ 65 / 2.6″ 1600 / 63"
574212 150-165 × 1 m / 6"-6.5" × 3.8′ 150 / 6″ 165 / 6.5" 2 / 29 3.2 / 7 1000 / 40″ 85 / 3.3″ 1100 / 43"
578254 150-165 × 1.5 m / 6"-6.5" × 4.9′ 150 / 6″ 165 / 6.5" 2 / 29 4.1 / 9 1500 / 59″ 85 / 3.3″ 1600 / 63"
574213 180-205 × 1 m / 7"-8" × 3.3′ 180 / 7" 205 / 8" 1.5 / 22 5.6 / 12 1000 / 40″ 105 / 4.1" 1100 / 43"
578258 180-205 × 1.5 m / 7"-8" × 4.9′ 180 / 7" 205 / 8" 1.5 / 22 6.1 / 13 1500 / 59″ 105 / 4.1" 1600 / 63"

COUPLING SYSTEM

90° PACKERS HP-T90° - COUPLING  SYSTEM - TYPE 26 - SAFETY
TYPE 26 - SAFETY

ACCESSORIES

90° PACKERS HP-T90° - SINGLE FITTING CONTROLLER
SINGLE FITTING CONTROLLER,
0.9 kg (2 lbs)
3.0 bar
(44psi) - 537048
2.5 bar (36 psi) - 60310
90° PACKERS HP-T90° - PUSH RODS
PUSH RODS
1.5 m (4.9’), 0.3 kg (0.7 lbs)
60491
90° PACKERS HP-T90° - INFLATION HOSE 10m RED
INFLATION HOSE,
10 m (33’), 1.2 kg (2.6 lbs)
RED - 74268
BLUE - 71248
YELLOW - 76686
90° PACKERS HP-T90° - POLY LIFT INFLATION HOSE
POLY LIFT INFLATION HOSE,
5 m (16.4’), 1.9 kg (4.2 lbs)
60957
10 m (33’), 2.4 kg (5.3 lbs)
60958

Download full catalogue

Contact Us

How can we help? Fill out the form and one of our skilled staff representatives will contact you within the next business day.

First Name:* Surname:* E-mail:* Company: City: Country:*
INTERESTED IN:  

Conveyor belts
Environmental protection products
Moulded products
Rubber profiles
General issue

Message:  
   
When submitting this form, you are aware of that we will process the personal data that you give us in order to facilitate your request. The legal basis for our processing of your personal data is that it is necessary in order to fulfill our legitimate interest to provide you with the subscription or un-subscription and/or information you have requested. For further details, please read our Privacy Notice.