Additional plug damage protection
Handles for easier manipulation
Also available in oil-resistant quality
Comply with standard plug sizes
PROTECTION SLEEVES FOR PLUGS
SAVA protective sleeves prevent superficial cuts on the plug′s surface and reduce the possibility of plug′s damage due to sharp objects or debris in the damaged pipes. They do not affect the back pressure values of the plugs. They extend the service life of a plug and are especially suitable for frequent applications such as rental operations. They comply with our standard plug sizes. The handles on both sides facilitate pulling the sleeve over the plug.

PROTECTIVE SLEEVES
PART NUMBER |
SIZE USAGE RANGE |
LENGTH
[mm] / [inch] |
THICKNESS
[mm] / [inch] |
PRODUCT WEIGHT
[kg] / [lbs] |
|
---|---|---|---|---|---|
MIN. DIA.
[mm] / [inch] |
MAX. DIA.
[mm] / [inch] |
||||
577071 | 70 / 2.8” | 150 / 6” | 200 / 8” | 1.5 / 0.06” | 0.1 / 0.2 |
531489 | 100 / 4” | 200 / 8” | 400 / 16” | 2 / 0.08” | 0.3 / 0.7 |
525342 | 150 / 6” | 300 / 12” | 500 / 20” | 3 / 0.12” | 1 / 2 |
515570 | 200 / 8” | 400 / 16” | 600 / 24” | 4 / 0.16” | 1.6 / 4 |
536435 | 300 /12” | 525 / 21” | 620 / 24” | 4 / 0.16” | 2.8 / 6 |
510395 | 350 / 14” | 600 / 24” | 800 / 32” | 4 / 0.16” | 3.5 / 8 |
510396 | 375 / 15” | 750 / 30” | 1000 / 39” | 4 / 0.16” | 4.6 / 10 |
510397 | 500 / 20” | 1000 / 40” | 1100 / 43” | 4 / 0.16” | 5.5 / 12 |
527496 | 600 / 24” | 1200 / 48” | 1300 / 51” | 6 / 0,24” | 16.9 / 37 |
510399 | 750 / 30” | 1500 / 60” | 2100 / 83” | 6 / 0,24” | 24.5 / 54 |
535884 | 800 / 32” | 1800 / 72” | 2300 / 91” | 6 / 0,24” | 29.7 / 66 |
565770 | 1000 / 40” | 2400 / 96” | 3500 / 138” | 8 / 0.32” | 108 / 238 |
Download full catalogue
Contact Us
How can we help? Fill out the form and one of our skilled staff representatives will contact you within the next business day.