Flexible and fully foldable
Small insertion diameter required
Fit through a 600 mm (24”) manhole
Custom-made dimensions available
PILLOW-SHAPED PLUGS – PLUGY PILLOW AND PLUGSY PILLOW
The unique construction and high-quality materials of SAVA pillow-shaped PLUGY PILLOW and PLUGSY PILLOW plugs ensure low weight and high flexibility during use and storage. Plugs of this type are suitable for the largest pipelines and can be custom-made to fit any pipeline diameter.

PLUGY PILOW - BLOCKING PLUGS
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX. ALLOWABLE BACK PRESSURE |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
SHACKLE | INFLATION VALVE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
WATER HEAD [bar] / [psi] |
WATER HEAD [m] / [ft] |
DIAMETER [mm] / [inch] |
WIDTH [mm] / [inch] |
LENGTH [mm] / [inch] |
M THREAD | THREAD SIZE | ||||
529411 | 600-1000 / 24"-40" | 600 / 24" | 1000 / 40" | 1 / 15 | 0.7 / 10 | 7 / 23′ | 580 / 23″ | 910 / 36" | 2100 / 83" | 18 / 40 | 12 × 2 | 2 × R1/2" |
529412 | 800-1200 / 32"-48" | 800 / 32" | 1200 / 48" | 0.9 / 13 | 0.6 / 9 | 6 / 19.7′ | 780 / 31" | 1230 / 48" | 2500 / 98" | 29 / 64 | 12 × 2 | 2 × R1/2" |
529413 | 1200-1600 / 48"-64" | 1200 / 48" | 1600 / 64" | 0.8 / 12 | 0.5 / 7 | 5 / 16.4′ | 1170 / 44" | 1830 / 72" | 3200 / 126" | 51 / 112 | 12 × 3 | 2 × R1/2" |
529414 | 1600-2000 / 64"-80" | 1600 / 64" | 2000 / 80" | 0.6 / 9 | 0.4 / 6 | 4 / 13.1′ | 1560 / 61" | 2450 / 97" | 4000 / 157" | 86 / 190 | 12 × 3 | 2 × R1/2" |
529491 | 1900-2200 / 76"-88" | 1900 / 76" | 2200 / 88" | 0.5 / 7 | 0.3 / 4 | 3 / 9.8′ | 1850 / 73" | 2910 / 114" | 4800 / 189" | 100 / 221 | 12 × 4 | 2 × R1/2" |
545429 | 2400-2500 / 96"-100" | 2400 / 96" | 2500 / 100" | 0.5 / 7 | 0.3 / 4 | 3 / 9.8′ | 2350 / 93" | 3690 / 145" | 5600 / 220" | 222 / 489 | 12 × 6 | 2 × R1/2" |
PLUGY PILOW - BYPASS PLUGS
PART NUMBER |
NOMINAL SIZE |
SIZE USAGE RANGE |
REQUIRED INFLATION PRESSURE [bar] / [psi] |
MAX. ALLOWABLE BACK PRESSURE |
DEFLATED PLUG |
PRODUCT WEIGHT [kg] / [lbs] |
SHACKLE |
INFLATION VALVE |
BYPASS DIAMETER (FEMALE) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN. DIA. [mm] / [inch] |
MAX. DIA. [mm] / [inch] |
WATER HEAD [bar] / [psi] |
WATER HEAD [m] / [ft] |
DIAMETER [mm] / [inch] |
WIDTH [mm] / [inch] |
LENGTH [mm] / [inch] |
M THREAD |
THREAD
SIZE |
|||||
529415 | 600-1000 / 24"-40" | 600 / 24" | 1000 / 40" | 1 / 15 | 0.7 / 10 | 7 / 23′ | 580 / 23″ | 910 / 36" | 2100 / 83" | 23 / 51 | 12 × 2 | 2 × R1/2" | 2" |
529416 | 800-1200 / 32"-48" | 800 / 32" | 1200 / 48" | 0.9 / 13 | 0.6 / 9 | 6 / 19.7′ | 780 / 31" | 1230 / 48" | 2500 / 98" | 34 / 75 | 12 × 2 | 2 × R1/2" | 2" |
529417 | 1200-1600 / 48"-64" | 1200 / 48" | 1600 / 64" | 0.8 / 12 | 0.5 / 7 | 5 / 16.4′ | 1170 / 44" | 1830 / 72" | 3200 / 126" | 57 / 126 | 12 × 3 | 2 × R1/2" | 2" |
529418 | 1600-2000 / 64"-80" | 1600 / 64" | 2000 / 80" | 0.6 / 9 | 0.4 / 6 | 4 / 13.1′ | 1560 / 61" | 2450 / 97" | 4000 / 157" | 92 / 203 | 12 × 3 | 2 × R1/2" | 2" |
529492 | 1900-2200 / 76"-88" | 1900 / 76" | 2200 / 88" | 0.5 / 7 | 0.3 / 4 | 3 / 9.8′ | 1850 / 73" | 2910 / 114" | 4800 / 189" | 100 / 221 | 12 × 4 | 2 × R1/2" | 2" |
545433 | 2400-2500 / 96"-100" | 2400 / 96" | 2500 / 100" | 0.5 / 7 | 0.3 / 4 | 3 / 9.8′ | 2350 / 93" | 3690 / 145" | 5600 / 220" | 234 / 516 | 12 × 6 | 2 × R1/2" | 2" |

Inserting a folded pillow plug

Placing – pillow plug should be
positioned horizontally
positioned horizontally

Inflated pillow plug
COUPLING SYSTEM

GEKA
ACCESSORIES

SINGLE FITTING CONTROLLER,
1.0 bar (14.5 psi)
1.0 kg (2.2 lbs)
551503

INFLATION HOSE 10 m (33’)
WITH SAFETY GEKA
COUPLING, 3.0 kg (6.6 lbs)
519817

Adapter GEKA/26,
0.2 kg (0.4 lbs)
575711
Download full catalogue
Contact Us
How can we help? Fill out the form and one of our skilled staff representatives will contact you within the next business day.