Oil-resistant plugs
Electrostatic and spark protected parts
Corrosion-resistant parts
Used by first response units
PIPE PLUG KIT
The pipe plug kit consists of oil-resistant plugs with electrostatic and spark resistant accessories. It is used by first response units for sealing pipes of different sizes or other round holes in tanks, barrels, etc.

The pipe plug KIT consists of:
PART NUMBER | DESCRIPTION |
QUANTITY [pc] |
542488 | Elliptical Plugy G1 50-80 C | 1 |
542489 | Elliptical Plugy G2 80-130 C | 1 |
542490 | Elliptical Plugy G3 100-160 C | 1 |
523289 | Pneumatic plug type Z1 C | 1 |
523290 | Pneumatic plug type Z1 1/2 C | 1 |
523292 | Pneumatic plug type Z2/3 C | 1 |
523294 | Pneumatic plug type Z3/4 C | 1 |
523296 | Pneumatic plug type Z4/6 C | 1 |
523302 | Pneumatic plug type S2 C | 1 |
523304 | Pneumatic plug type S3/4 C | 1 |
523307 | Pneumatic plug type S4/6 C | 1 |
541951 | Tyre valve extension hose 1 m (3’), 0.1 kg (0.22 lbs) | 2 |
551285 | Inflation hose 3 m (10’), antistatic, 0.3 kg (0.66 lbs) | 1 |
541957 | Static discharge kit, 0.5 kg (0.11 lbs) | 1 |
541960 | Hand pump - mini, 0.2 kg (0.44 lbs) | 1 |
541952 | Shut-off valve R 1/8”, 0.3 kg (0.66 lbs) | 1 |
541953 | Shut-off valve R 1/2”, 0.3 kg (0.66 lbs) | 1 |
541958 | Bag of corks, 0.03 kg (0.066 lbs) | 1 |
580018 | Controlling pressure gauge - up to 3 bar (44 psi), 0.2 kg (0.44 lbs) | 1 |
542217 | Portable case type 3, 609 x 409 x 140 mm (24” x 16” x 5,5”) with foam, 4.0 kg (8.8 lbs) | 1 |
technical data
TYPE |
PART NUMBER |
SIZE USAGE RANGE | WEIGHT |
WORKING PRESSURE |
DEFLATED PLUG DIMENSIONS |
INFLATION VALVE |
BYPASS DIAMETER |
||
---|---|---|---|---|---|---|---|---|---|
MIN. DIAMETER |
MAX. DIAMETER |
DIAMETER |
RUBBER BODY LENGTH |
||||||
[mm] / [inch] | [mm] / [inch] | [kg] / [lbs] | [bar] / [psi] | [mm] / [inch] | [mm] / [inch] | Thread size | (female) | ||
ELLIPTICAL PLUGY G1 50-80 C | 542488 | 45 / 2" | 80 / 3" | 0.3 / 0.7 | 3 / 44 | 45 / 2" | 280 / 11" | R 1/4" | / |
ELLIPTICAL PLUGY G2 80-130 C | 542489 | 75 / 3" | 130 / 5" | 0.4 / 0.9 | 2.5 / 36 | 76 / 3" | 360 / 14" | R 1/4" | / |
ELLIPTICAL PLUGY G3 100-160 C | 542490 | 100 / 4" | 160 / 6" | 0.6 / 1.3 | 2 / 29 | 98 / 4" | 420 / 17" | R 3/8" | / |
PNEUMATIC PLUG TYPE Z1 C | 523289 | 20 / 1" | 30 / 1" | 0.01 / 0.02 | 2.5 / 36 | 19 / 1" | 65 / 3" | R 1/8" | / |
PNEUMATIC PLUG TYPE Z1 1/2 C | 523290 | 33 / 1" | 40 / 2" | 0.1 / 0.2 | 2.5 / 36 | 32 / 1" | 70 / 3" | R 1/4" | / |
PNEUMATIC PLUG TYPE Z2/3 C | 523292 | 50 / 2" | 75 / 3" | 0.1 / 0.2 | 2.5 / 36 | 45 / 2" | 80 / 3" | R 1/4" | / |
PNEUMATIC PLUG TYPE Z3/4 C | 523294 | 75 / 3" | 100 / 4" | 0.3 / 0.7 | 2.5 / 36 | 70 / 3" | 100 / 4" | R 1/4" | / |
PNEUMATIC PLUG TYPE Z4/6 C | 523296 | 100 / 4" | 150 / 6" | 0.5 / 1.1 | 2.5 / 36 | 85 / 4" | 165 / 7" | R 1/4" | / |
PNEUMATIC PLUG TYPE S2 C | 523302 | 50 / 2" | 0.2 / 0.4 | 2.5 / 36 | 45 / 2" | 80 / 3" | R 1/8" | 1/8" | |
PNEUMATIC PLUG TYPE S3/4 C | 523304 | 75 / 3" | 100 / 4" | 0.4 / 0.9 | 2.5 / 36 | 70 / 3" | 100 / 4" | R 1/8" | 1/2" |
PNEUMATIC PLUG TYPE S4/6 C | 523307 | 100 / 4" | 150 / 6" | 0.7 / 1.5 | 2.5 / 36 | 85 / 4" | 165 / 7" | R 1/8" | 1/2" |
Download full catalogue
Contact Us
How can we help? Fill out the form and one of our skilled staff representatives will contact you within the next business day.